A newly engineered reverse chine and Excel’s innovative lifting strake design has redefined agility and speed. The River Warrior sets a new standard for maneuverability. Rear corner steps ensure easy access. An integrated gun box with two standard rod tubes, welded trolling motor bracket and optional 40-gallon front livewell make the River Warrior a versatile fishing machine.
| Specifications: | |
|---|---|
| Stock: | 560 |
| Status: | In Stock |
| Condition: | New |
| Year: | 2026 |
| Mfg/Brand: | Excel |
| Model: | 1751 River Warrior |
| Our Price: | Contact Us! |
| Color: | Opti Fade Timber |
| Location: | Lebanon , TN |
| Measurements: | |
| Length: | 17′ |
| Length on Trailer: | N/A |
| Beam: | 80″ |
| Draft: | N/A |
| Transom Height: | N/A |
| Dry Hull Weight: | N/A |
| Max. Weight Cap: | N/A |
| Max. Persons: | N/A |
| Hull Information: | |
| Hull Type: | N/A |
| Hull Material: | N/A |
| Engine Information: | |
| Propulsion Type: | N/A |
| Engine Make: | Suzuki |
| Engine Model: | DFATL |
| Engine HP: | 50 |
| Engine Year: | |
| Hours: | 0 |
| Fuel Type: | Gasoline |
| Fuel Capacity: | 6 Gallon |







